Availability: |
|
---|---|
Off-Grid Wind Controller 1KW-10KW
Features:
● Superior military-grade components to ensure the product stability.
● Perfect protection function, thus the system has higher reliability.
● Check and set all operation parameters as requirement from LCD display.
● PWM stepless unload mode, when wind turbine voltage is higher than the preset voltage, the off-grid controller will dump load the excess voltage.
Parameter Data:
Product Model | SHJ-1KW-48V |
Rated Battery Voltage | 48V |
Rated Wind Turbine Input Power | 1kW |
Maximum Wind Turbine Input Power | 1.5kW |
Wind Turbine Brake Current | 21A |
Rated Solar Input Power | 300W |
Floating Charging Voltage | 58V |
Display Mode | LCD |
Quiescent Current | ≤20mA |
Ambient Temperature & Humidity | -20~+55℃/35~85%RH(Without Condensation) |
Temperature Compensation Function (Optional) | -4mV/℃/2V ,–35℃--+80℃ ,Precision:±1℃ |
Dimension(L×W×H) | 445×425×170mm |
Net Weight | 11kg |
In order to serve our customers better. Our company can adjust parameters configuration according to customer’s requirement. |
Product Model | SHJ-2KW-96V |
Rated Battery Voltage | 96V |
Rated Wind Turbine Input Power | 2kW |
Maximum Wind Turbine Input Power | 3kW |
Wind Turbine Brake Current | 21A |
Rated Solar Input Power | 3.2KW |
Floating Charging Voltage | 116V |
Display Mode | LCD |
Quiescent Current | ≤20mA |
Ambient Temperature & Humidity | -20~+55℃/35~85%RH(Without Condensation) |
Temperature Compensation Function (Optional) | -4mV/℃/2V ,–35℃--+80℃ ,Precision:±1℃ |
Dimension(L×W×H) | 445×425×170mm |
Net Weight | 12kg |
In order to serve our customers better. Our company can adjust parameters configuration according to customer’s requirement. |
Product Model | SHJ-3KW-96V |
Rated Battery Voltage | 96V |
Rated Wind Turbine Input Power | 3kW |
Maximum Wind Turbine Input Power | 4.5kW |
Wind Turbine Brake Current | 32A |
Rated Solar Input Power | 900W |
Floating Charging Voltage | 116V |
Display Mode | LCD |
Quiescent Current | ≤20mA |
Ambient Temperature & Humidity | -20~+55℃/35~85%RH(Without Condensation) |
Temperature Compensation Function (Optional) | -4mV/℃/2V ,–35℃--+80℃ ,Precision:±1℃ |
Dimension(L×W×H) | 523×423×170mm |
Net Weight | 16 kg |
Product Model | SHJ-5KW-220V |
Rated Battery Voltage | 220V |
Rated Wind Turbine Input Power | 5kW |
Maximum Wind Turbine Input Power | 7.5kW |
Wind Turbine Brake Current | 23A |
Rated Solar Input Power | 1.5kW |
Floating Charging Voltage | 266V |
Display Mode | LCD |
Quiescent Current | ≤20mA |
Ambient Temperature & Humidity | -20~+55℃/35~85%RH(Without Condensation) |
Temperature Compensation Function (Optional) | -4mV/℃/2V ,–35℃--+80℃ ,Precision:±1℃ |
Dimension(L×W×H) | Controller Box: 440×300×170mm ; Dump-load Box: 770×390×180mm |
Net Weight | Controller Box: 7.5kg ; Dump-load Box: 17kg |
In order to serve our customers better. Our company can adjust parameters configuration according to customer’s requirement. |
Product Model | SHJ-10KW-220V |
Rated Battery Voltage | 220V |
Rated Wind Turbine Input Power | 10kW |
Maximum Wind Turbine Input Power | 15kW |
Wind Turbine Brake Current | 42A |
Rated Solar Input Power | 10kW |
Floating Charging Voltage | 290V |
Display Mode | LCD |
Quiescent Current | ≤20mA |
Ambient Temperature & Humidity | -20~+55℃/35~85%RH(Without Condensation) |
Temperature Compensation Function (Optional) | -4mV/℃/2V ,–35℃--+80℃ ,Precision:±1℃ |
Dimension(L×W×H) | Controller Box: 440×300×170mm ; Dumpload Box: 520×430×675mm |
Net Weight | Controller Box:9kg ; Dumpload Box: 25kg |
In order to serve our customers better. Our company can adjust parameters configuration according to customer’s requirement. |