Availability: |
|
---|---|
Mini Portable Shock-proof Patro Car Thermal Imaging Camera
Product Name: Portable Mini Array Infrared PTZ camera
Model: SHJ-HLC-A-T
SHJ-HLC-HD-T
SHJ-HLC-SDI-T
SHJ-HLC-AHD(CVI/TVI)-T
Features:
lPTZ has a variety of installation methods
lBottom shock absorber, match car bracket, installed on the top of car
lIntegrated 8-bit processor, low power consumption, good stability
lDriven by a 0.9° precision motor, smooth at low speed, smooth and without jitter
lUse industrial grade components for all kinds of extremely bad weather
lExquisite structural design, aluminum alloy cast shell, impact resistant, corrosion resistant
lIt can store 256 preset positions, data power-off memory, and automatically return to the original state when it power-on.
lIntelligently set 6 cruise tracks, 4 line scanning commands, and 1 pattern scan function
lWith the home position function, it can be homing to track, line scanning, preset position
lProtection grade up to IP66, support for three grade of lightning protection, surge protection
HD IP: PTZ support mainstream megapixeldigiSTl high-definition movement and HD SENSOR HD picture capture, compatible with mainstream HD platform and seamless docking, the maximum support 1080P output, support for dual-stream and high-definition capture, support IE browser
SDI HD:PTZ support megapixel HD movement, HD-SDI digiSTl interface output, megapixel digiSTl high-definition image lossless, real-time transmission, no delay, a variety of resolution adjusSTble (1080p / 60 1080p / 30 1080p / 25 720p / 60 720p / 30 720p / 25)
Coaxial HD:PTZ support common AHD / CVI / TVI coaxial HD movement, and support coaxial HD DVR output, the image without any coding compression, full real-time high-definition picture coaxial transmission
Application:Live broadcast / mobile law enforcement / city security / video conference / urban governance law enforcement / special patrol / intelligent booth
PTZ Function | |
Pan preset speed | 300°/s |
Tilt preset speed | 120°/s |
Pan control speed | 0°~220°/S |
Tilt control speed | 0°~90°/S |
Pan range | 360°endless rotation |
Tilt range | +90° ~ -20° |
Preset | 256 preset, 6 cruse tracking |
Control Way | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional |
Relative Humidity | Less than 90% |
IP Grade | IP66 |
Working Temperature | -35° ~ +55° |
Impact resisSTnce requirements | ≥4G |
Wiper | Support |
InsSTllation | Variety of insSTllation according to the environment |
Weight | 2.5kg |
Network parameters: | |
Video Compression | H.264/H.265 |
Audio Compression | G.722.1、G.711-a law、G.711-u law、MP2L2、G.726、AAC、PCM |
Compression output rate | 32Kbps—12Mbps |
Support Protocol | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、SMTP、NTP、UPnP SNMP、FTP、802.1x、QoS、HTTPS、IPv6 (SIP、SRTP optional) |
Interface Protocol | ONVIF/PSIA/CGI/ISAPI |
Storage Function | Support MicroSD storage |
Intelligent Arlarm | Motion detection, mask alarm, full memory, memory misSTke |
Thermal PTZ Camera | ||
Technical | ||
Parameters | ||
Thermal Imager | Color model | white hot |
Frame frequency and resolution of output image | 50Hz/60Hz 384*288@ Field-switchable between NTSC and PAL | |
Spectral range | 8-14μm | |
NETD | ≤40mK | |
Focal length | 19mm | |
FOV | 19mm: 19.5°x 14.7° | |
Communication Protocol | RS232-TTL | |
Baud Rate | 115200 | |
Digital Zoom | 2×、4× | |
Image Flip | Horizontal/Vertical/Diagonal/Original image(4 types) | |
Time to Image | <5s | |
AGC | Self-adaption dynamic range compression | |
IIE | Intelligent image enhancement | |
Data Interface | 50pin data interface | |
Supply Voltage | 4-6V DC | |
Power Consumption | ≤2W@5V 25℃ | |
PTZ | Pan/Tilt Range | Pan:360°endless ,Tilt:+60° ~ -90° |
Pan/Tilt Preset Speed | Pan:150°/s,Tilt:120°/s | |
Pan/Tilt Control Speed | Pan:0°~100°/S ,Tilt:0°~90°/S | |
Preset Positions | 256 presets ,6 cruising tracks | |
Communications | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional | |
General | Work temperature | External–35℃~55℃ |
Power | DC10.8 - DC18V | |
IP Grade | IP66 | |
Weight | 2.5KGS |
Measures and Diagram:(mm)