Availability: |
|
---|---|
MODEL: SHJ-DP4K-300L
Features:
Ø The first independent defogging and defrosting module to truly solve the lens fogging in the camera compartment caused by the temperature difference in the outdoor environment
Ø The camera compartment uses high-quality heating parts to make the entire compartment body work together to form an effective anti-fog and defogging pattern
Ø With self-locking stable device. To maximize the stability of camera shake.
Ø Adopt the integrated structure of the upper and lower spindles, so that the pan/tilt camera compartment and infrared compartment will not be bumpy and misaligned
Ø The high-speed rotation of the PTZ is more smooth, and the low-speed rotation has no jitter
Ø Ultra-high-strength aluminum alloy design, protection grade IP66
Ø Infrared laser night vision supplement light.
Ø PTZ monitoring without blind spots
Application:
110 police vehicle mobile law enforcement / fire emergency command / 120 emergency command system / road administration mobile patrol / urban management law enforcement / special vehicle mobile inspection / high-altitude point monitoring
Product Parameter:
PTZ Function | |
Pan preset speed | 20°/s |
Tilt preset speed | 20°/s |
Pan control speed | 0°~20°/S |
Tilt control speed | 0°~20°/S |
Pan range | 360°endless rotation |
Tilt range | +90° ~ -90° |
Preset position accuracy | ±0.1° |
Preset positions、Tracking | 256 positions 8 tracking |
Control Way | RS485, Built-in PELCO D/P protocol, Baud Rate from 2400Bps to 19200Bps optional |
Relative Humidity | Less than 90% |
IP Grade | IP66 |
Working Temperature | -35° ~ +55° |
Power Supply | DC11-DC30V |
Impact resistance requirements | ≥4G |
Wiper | Support |
Installation | Variety of installation according to the environment |
Weight | 7.5kg |
Package | 61*46*45cm |
Laser Specification | |
Wave Length | 808nm |
Light Angle | 1-30° |
Light Power | 10W |
Night Vision | 2000m |
Camera Module Parameter
Optical parameters | Sensor | 1/1.8" Progressive Scan CMOS |
Focal length | ||
Main stream | 3840x2160 30fps, substream 1920x1080 30fps, third stream D1 | |
Aperture value | F1.4 - F4.5 | |
Field of view | Horizontal 59-1.8°(Wide Angle-Telephoto) | |
Close-up distance | 10mm-1000mm(Wide Angle-Telephoto) | |
Zoom speed | About 3s | |
Day and night conversion mode | Dual filter switching synchronous image, automatic, color, black and white, timing, threshold control, flip | |
Scanning system | Progressive Scan | |
Specification Set | Resolution | Network output:50Hz,25fps(3840 x 2160)(8.0MP) Network output:60Hz,30fps(3840 x 2160)(8.0MP) |
Illuminance | 0.01Lux @(F1.5,AGC ON)Color ,0.005Lux @(F1.5,AGC ON)White black | |
Video output | Network encoding output | |
Image adjustment | Brightness, contrast, saturation, sharpness, chroma, etc. can be adjusted | |
Image settings | Movement function can be adjusted through the client or IE browser | |
General parameters | Area occlusion, anti-flicker, defogging, corridor mode, mirroring, flip, backlight compensation, glare suppression, exposure compensation, gain, dead pixel compensation, watch, power-down memory, pattern scanning | |
ROI | 4 area setting | |
Focus mode | Auto/Manual/One-time focus | |
Exposure mode | Auto Exposure/Aperture Priority/Shutter Priority/Manual Exposure | |
Electronic shutter | 1/25~1/100000 | |
White balance | Auto 1/Auto 2/Indoor/Outdoor/Manual/Sodium lamp/Fluorescent lamp | |
Wide dynamic | Super wide dynamic, automatic wide dynamic, 0-100 digital adjustment | |
Digital noise reduction | 2D / 3D | |
Lens initialization | Built-in | |
Digital zoom | 16 zoom | |
Signal system | PAL/NSTC | |
Internet function | Storage function | Support MicroSD storage 128G (suggest class10) |
Smart function | Motion detection, video blocking, network disconnection, hard disk error, IP conflict, disk full | |
Support protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,FTP,802.1x,QoS,HTTPS,(IPv6 optional) | |
Access protocol | ONVIF2.4,GB/T28181 | |
Audio compression standard | G.711a | |
Video compression standard | H.265/H.264 | |
General function | Password protection, heartbeat, multi-user access control |
Measures and Diagram:(mm)