Availability: |
|
---|---|
Long Range Thermal Imaging PTZ Camera
MODEL:SHJ-TA-T
MODEL:
SHJ-TA-A-T
SHJ-TA-HD-T
SHJ-TA-SDI-T
SHJ-TA-AHD(CVI/TVI)-T
Features:
lIndependent defogging and defrosting module, which truly solves the fogging of camera lens caused by temperature difference in outdoor environment
lThe camera compartment uses high-quality heating parts to make the entire warehouse body work together to form an effective anti-fog and defogging pattern.
lAdopting the integrated structure of the upper and lower spindles, the PTZ camera bin and infrared bin will not be bumped and misplaced.
lStandard voltage regulator module filters the instantaneous unstable current of the vehicle to keep the gimbal stable
lPTZ high-speed rotation is smoother, low-speed rotation without jitter
lHigh-strength aluminum alloy design, protection grade IP66
lPTZ full range of dead angle monitoring
Thermal Imaging:The infrared thermal imaging is a product used to detect the infrared radiation of a target object and convert the temperature distribution image of the target object into a video image by means of photoelectric conversion, electrical signal processing, etc., using the third generation of uncooled vanadium oxide ( VOx) infrared focal plane detector, 320 × 240 pixels
HD IP: PTZ support mainstream megapixel digital high-definition movement and HD SENSOR HD picture capture, compatible with mainstream HD platform and seamless docking, the maximum support 1080P output, support for dual-stream and high-definition capture, support IE browser
SDI HD:PTZ support megapixel HD movement, HD-SDI digital interface output, megapixel digital high-definition image lossless, real-time transmission, no delay, a variety of resolution adjustable (1080p / 60 1080p / 30 1080p / 25 720p / 60 720p / 30 720p / 25)
Coaxial HD:PTZ support common AHD / CVI / TVI coaxial HD movement, and support coaxial HD DVR output, the image without any coding compression, full real-time high-definition picture coaxial transmission
Application:Maritime Safety Supervision and Control Port Monitoring, Border Control, Forest Fire Prevention, Railway Monitoring, Airport Monitoring
Model | F50 | F35 | F25 | F19 | |
Sensor Type | Uncooled LWIR Thermal Imager, VOx Microbolometer | ||||
Sensor Format | 320x240 | ||||
Spectral Band | 7.5 ~ 13.5μm | ||||
Field of View | 14°×11°,50mm lens | 20°×15°,35mm lens | 27.8°×20.9°,25mm lens | 36°×27°,19mm lens | |
IFoV 2 (milliradians) | 0.760 mrad(50mm lens) | 1.086 mrad(35mm lens) | 1.520mrad(25mm lens) | 2 mrad(19mm lens), | |
Range Performance | Object Vessel | Detection approx 5.0km | Detection approx 4.0km | Detection approx 3.0km | Detection approx 2.5km |
Object(Vehicle)2.3m×2.3m | Detection approx 2.2km | Detection approx 1.6km | Detection approx 1.1km | Detection approx 880m | |
Man1.8×0.5m | Detection approx 780m | Detection approx 560m | Detection approx 430m | Detection approx 310m | |
NEdT Performance | < 85 mK at F/1.6; | ||||
Analog Video | 8.3 Hz (PAL) | ||||
Focus | Factory-set at infinity focus; lens thread mount allows focus adjustment | ||||
Electronic zoom | 2× | ||||
Image processing | Digital Detail Enhancement (DDE). |
PTZ Function | |
Pan preset speed | 100°/s |
Tilt preset speed | 80°/s |
Pan control speed | 0°~60°/S |
Tilt control speed | 0°~40°/S |
Pan range | 360°endless rotation |
Tilt range | +90° ~ -90° |
Preset positions、Tracking | 256 positions 6 tracking |
Control Way | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional |
Relative Humidity | Less than 90% |
IP Grade | IP66 |
Working Temperature | -35° ~ +55° |
Impact resistance requirements | ≥4G |
Wiper | Support |
Installation | Variety of installation according to the environment |
Weight | 6kg |
Network parameters: | |
Video Compression | H.264/H.265 |
Audio Compression | G.722.1、G.711-a law、G.711-u law、MP2L2、G.726、AAC、PCM |
Compression output rate | 32Kbps—12Mbps |
Support Protocol | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、SMTP、NTP、UPnP SNMP、FTP、802.1x、QoS、HTTPS、IPv6 (SIP、SRTP optional) |
Interface Protocol | ONVIF/PSIA/CGI/ISAPI |
Storage Function | Support MicroSD storage |
Intelligent Arlarm | Motion detection, mask alarm, full memory, memory mistake |
Measures and Diagram:(mm)